top of page
Head of Dept/Year
Title | Name | Role(s) | House |
---|---|---|---|
Mrs | Allardice | Head of Modern Foreign Languages | ICE |
Mrs | Ashman | Lead Teacher of History | FIRE |
Mr | Chatterley | Head of Year 7 / Maths Teacher | EARTH |
Mrs | Cumming | Non-Teaching HOY 8 | EARTH |
Miss | Duder | SEND Resource Base Lead Teacher | AIR |
Miss | Ellis | Head of Year 11 / PE Teacher | AIR |
Mr | Evans | Head of PE | ICE |
Mrs | Harding | Head SENDCo / Assistant Headteacher | FIRE |
Miss | Hicklin | Non-Teaching HOY 9 | AIR |
Mrs | Howard | Non-Teaching HOY - 7 | AIR |
Mr | Johnson | Head of Food & Nutrition, D&T and Engineering | ICE |
Mr | Knight | Head of Year 8 / Maths Teacher | ICE |
Mr | Knowles | Head of Maths | EARTH |
Miss | Langley | Head of Year 9 / Science Teacher | FIRE |
Mr | Morgan | Head of Year 10 / Maths Teacher | ICE |
Mr | Owen | Head of English | AIR |
Mr | Price | Non-Teaching HOY - 11 | AIR |
Mr | Sweeney | Head of Performing Arts | ICE |
Mrs | Trehan | Head of Computing | AIR |
Mrs | Walker | Non-Teaching HOY - 10 | FIRE |
Mr | Watts | Head of Humanities | FIRE |
Mrs | Willett | Head of Science | ICE |
Miss | Willetts | Head of Art | EARTH |
Mr | Willis | Lead Teacher of Geography | EARTH |
Mrs | Wood | Head of Drama | EARTH |
bottom of page